Difference between revisions of "Marine Science & Technology"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 2: | Line 2: | ||
Explanation | Explanation | ||
===Mission Design, Integration, Testing, Implementation, and Performance=== | ===Mission Design, Integration, Testing, Implementation, and Performance=== | ||
− | + | Basic Subsystems: | |
+ | Mechanical Design | ||
+ | *Hardware Interoperability | ||
+ | Electronic Design | ||
+ | *Signal Processing and Sensor Fusion Interoperability | ||
+ | Software Design | ||
+ | *AI Guidance and Control | ||
+ | *Mission Planning | ||
+ | |||
===Seaworthy Design and Implementation=== | ===Seaworthy Design and Implementation=== | ||
Data | Data |
Revision as of 15:45, 2 May 2020
Core Competency
Explanation
Mission Design, Integration, Testing, Implementation, and Performance
Basic Subsystems: Mechanical Design
- Hardware Interoperability
Electronic Design
- Signal Processing and Sensor Fusion Interoperability
Software Design
- AI Guidance and Control
- Mission Planning
Seaworthy Design and Implementation
Data
Water Craft Handling
Data
Water Craft Legal Requirements
Data
Small Boat Trailer Towing
Data
Range Craft Support/Liaison
Data