Difference between revisions of "User:Naomi-Lynn/Sandbox"
Jump to navigation
Jump to search
Naomi-Lynn (talk | contribs) |
Naomi-Lynn (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Sectors== | ||
==Sectors== | ==Sectors== | ||
==Advertising/Marketing/Public Relations== | ==Advertising/Marketing/Public Relations== | ||
Line 4: | Line 5: | ||
! Symbol !! Security Name !! Exchange !! ETF | ! Symbol !! Security Name !! Exchange !! ETF | ||
|- | |- | ||
− | ! | + | ! ADS |
| Alliance Data Systems Corporation Common Stock | | Alliance Data Systems Corporation Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! ANTE |
| AirNet Technology Inc. - American Depositary Shares, each representing ten ordinary shares | | AirNet Technology Inc. - American Depositary Shares, each representing ten ordinary shares | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! BITA |
| Bitauto Holdings Limited American Depositary Shares (each representing one ordinary share) | | Bitauto Holdings Limited American Depositary Shares (each representing one ordinary share) | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! BOMN |
| Boston Omaha Corporation - Class A Common Stock | | Boston Omaha Corporation - Class A Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! CCO |
| Clear Channel Outdoor Holdings, Inc. Common Stock | | Clear Channel Outdoor Holdings, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! CDK |
| CDK Global, Inc. - Common Stock | | CDK Global, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! CDLX |
| Cardlytics, Inc. - Common Stock | | Cardlytics, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! CNET |
| ChinaNet Online Holdings, Inc. - Common Stock | | ChinaNet Online Holdings, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! CRTO |
| Criteo S.A. - American Depositary Shares | | Criteo S.A. - American Depositary Shares | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! EDNT |
| Edison Nation, Inc. - Common Stock | | Edison Nation, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! EEX |
| Emerald Holding, Inc. Common Stock | | Emerald Holding, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! FLNT |
| Fluent, Inc. - Common Stock | | Fluent, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! FORR |
| Forrester Research, Inc. - Common Stock | | Forrester Research, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! GRPN |
| Groupon, Inc. - Common Stock | | Groupon, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! HHS |
| Harte-Hanks, Inc. Common Stock | | Harte-Hanks, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! IPG |
| Interpublic Group of Companies, Inc. (The) Common Stock | | Interpublic Group of Companies, Inc. (The) Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! ISIG |
| Insignia Systems, Inc. - Common Stock | | Insignia Systems, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! IT |
| Gartner, Inc. Common Stock | | Gartner, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! IZEA |
| IZEA Worldwide, Inc. - Common Stock | | IZEA Worldwide, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! MCHX |
| Marchex, Inc. - Class B Common Stock | | Marchex, Inc. - Class B Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! MDCA |
| MDC Partners Inc. - Class A Subordinate Voting Shares | | MDC Partners Inc. - Class A Subordinate Voting Shares | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! MOXC |
| Moxian, Inc. - Common Stock | | Moxian, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! NCMI |
| National CineMedia, Inc. - Common Stock | | National CineMedia, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! NLSN |
| Nielsen N.V. Ordinary Shares | | Nielsen N.V. Ordinary Shares | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! NRC |
| National Research Corporation - Common Stock | | National Research Corporation - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! OMC |
| Omnicom Group Inc. Common Stock | | Omnicom Group Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! OUT |
| OUTFRONT Media Inc. Common Stock | | OUTFRONT Media Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! PCOM |
| Points International, Ltd. - Common Shares | | Points International, Ltd. - Common Shares | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! QNST |
| QuinStreet, Inc. - Common Stock | | QuinStreet, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! QUOT |
| Quotient Technology Inc. Common Stock | | Quotient Technology Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! RAMP |
| LiveRamp Holdings, Inc. Common Stock | | LiveRamp Holdings, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! RUBI |
| The Rubicon Project, Inc. Common Stock | | The Rubicon Project, Inc. Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! SCOR |
| comScore, Inc. - Common Stock | | comScore, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! SGRP |
| SPAR Group, Inc. - Common Stock | | SPAR Group, Inc. - Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! SRAX |
| SRAX, Inc. - Class A Common Stock | | SRAX, Inc. - Class A Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! TTD |
| The Trade Desk, Inc. - Class A Common Stock | | The Trade Desk, Inc. - Class A Common Stock | ||
| Q | | Q | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! VVI |
| Viad Corp Common Stock | | Viad Corp Common Stock | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! WPP |
| WPP plc American Depositary Shares | | WPP plc American Depositary Shares | ||
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! XELB |
| Xcel Brands, Inc - Common Stock | | Xcel Brands, Inc - Common Stock | ||
| Q | | Q |
Revision as of 01:43, 10 April 2020
Sectors
Sectors
Advertising/Marketing/Public Relations
Symbol | Security Name | Exchange | ETF |
---|---|---|---|
ADS | Alliance Data Systems Corporation Common Stock | N | N |
ANTE | AirNet Technology Inc. - American Depositary Shares, each representing ten ordinary shares | Q | N |
BITA | Bitauto Holdings Limited American Depositary Shares (each representing one ordinary share) | N | N |
BOMN | Boston Omaha Corporation - Class A Common Stock | Q | N |
CCO | Clear Channel Outdoor Holdings, Inc. Common Stock | N | N |
CDK | CDK Global, Inc. - Common Stock | Q | N |
CDLX | Cardlytics, Inc. - Common Stock | Q | N |
CNET | ChinaNet Online Holdings, Inc. - Common Stock | Q | N |
CRTO | Criteo S.A. - American Depositary Shares | Q | N |
EDNT | Edison Nation, Inc. - Common Stock | Q | N |
EEX | Emerald Holding, Inc. Common Stock | N | N |
FLNT | Fluent, Inc. - Common Stock | Q | N |
FORR | Forrester Research, Inc. - Common Stock | Q | N |
GRPN | Groupon, Inc. - Common Stock | Q | N |
HHS | Harte-Hanks, Inc. Common Stock | N | N |
IPG | Interpublic Group of Companies, Inc. (The) Common Stock | N | N |
ISIG | Insignia Systems, Inc. - Common Stock | Q | N |
IT | Gartner, Inc. Common Stock | N | N |
IZEA | IZEA Worldwide, Inc. - Common Stock | Q | N |
MCHX | Marchex, Inc. - Class B Common Stock | Q | N |
MDCA | MDC Partners Inc. - Class A Subordinate Voting Shares | Q | N |
MOXC | Moxian, Inc. - Common Stock | Q | N |
NCMI | National CineMedia, Inc. - Common Stock | Q | N |
NLSN | Nielsen N.V. Ordinary Shares | N | N |
NRC | National Research Corporation - Common Stock | Q | N |
OMC | Omnicom Group Inc. Common Stock | N | N |
OUT | OUTFRONT Media Inc. Common Stock | N | N |
PCOM | Points International, Ltd. - Common Shares | Q | N |
QNST | QuinStreet, Inc. - Common Stock | Q | N |
QUOT | Quotient Technology Inc. Common Stock | N | N |
RAMP | LiveRamp Holdings, Inc. Common Stock | N | N |
RUBI | The Rubicon Project, Inc. Common Stock | N | N |
SCOR | comScore, Inc. - Common Stock | Q | N |
SGRP | SPAR Group, Inc. - Common Stock | Q | N |
SRAX | SRAX, Inc. - Class A Common Stock | Q | N |
TTD | The Trade Desk, Inc. - Class A Common Stock | Q | N |
VVI | Viad Corp Common Stock | N | N |
WPP | WPP plc American Depositary Shares | N | N |
XELB | Xcel Brands, Inc - Common Stock | Q | N |