Difference between revisions of "User:Naomi-Lynn/Sandbox"
Jump to navigation
Jump to search
Naomi-Lynn (talk | contribs) |
Naomi-Lynn (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | ==Sectors== |
+ | ==Advertising/Marketing/Public Relations== | ||
{| {{Table|sort|class=left}} | {| {{Table|sort|class=left}} | ||
− | ! | + | ! Symbol !! Security Name !! Exchange !! ETF |
|- | |- | ||
− | ! | + | ! Advertising/Marketing/Public Relations |
− | | | + | | Alliance Data Systems Corporation Common Stock |
− | | | + | | N |
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | AirNet Technology Inc. - American Depositary Shares, each representing ten ordinary shares | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Bitauto Holdings Limited American Depositary Shares (each representing one ordinary share) | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Boston Omaha Corporation - Class A Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Clear Channel Outdoor Holdings, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | CDK Global, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Cardlytics, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | ChinaNet Online Holdings, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Criteo S.A. - American Depositary Shares | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Edison Nation, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Emerald Holding, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Fluent, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Forrester Research, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Groupon, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Harte-Hanks, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Interpublic Group of Companies, Inc. (The) Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Insignia Systems, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Gartner, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | IZEA Worldwide, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Marchex, Inc. - Class B Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | MDC Partners Inc. - Class A Subordinate Voting Shares | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Moxian, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | National CineMedia, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Nielsen N.V. Ordinary Shares | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | National Research Corporation - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Omnicom Group Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | OUTFRONT Media Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Points International, Ltd. - Common Shares | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | QuinStreet, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Quotient Technology Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | LiveRamp Holdings, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | The Rubicon Project, Inc. Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | comScore, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | SPAR Group, Inc. - Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | SRAX, Inc. - Class A Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | The Trade Desk, Inc. - Class A Common Stock | ||
+ | | Q | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Viad Corp Common Stock | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | WPP plc American Depositary Shares | ||
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | ! Advertising/Marketing/Public Relations | ||
+ | | Xcel Brands, Inc - Common Stock | ||
+ | | Q | ||
+ | | N | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 01:40, 10 April 2020
Sectors
Advertising/Marketing/Public Relations
Symbol | Security Name | Exchange | ETF |
---|---|---|---|
Advertising/Marketing/Public Relations | Alliance Data Systems Corporation Common Stock | N | N |
Advertising/Marketing/Public Relations | AirNet Technology Inc. - American Depositary Shares, each representing ten ordinary shares | Q | N |
Advertising/Marketing/Public Relations | Bitauto Holdings Limited American Depositary Shares (each representing one ordinary share) | N | N |
Advertising/Marketing/Public Relations | Boston Omaha Corporation - Class A Common Stock | Q | N |
Advertising/Marketing/Public Relations | Clear Channel Outdoor Holdings, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | CDK Global, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Cardlytics, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | ChinaNet Online Holdings, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Criteo S.A. - American Depositary Shares | Q | N |
Advertising/Marketing/Public Relations | Edison Nation, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Emerald Holding, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | Fluent, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Forrester Research, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Groupon, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Harte-Hanks, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | Interpublic Group of Companies, Inc. (The) Common Stock | N | N |
Advertising/Marketing/Public Relations | Insignia Systems, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Gartner, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | IZEA Worldwide, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Marchex, Inc. - Class B Common Stock | Q | N |
Advertising/Marketing/Public Relations | MDC Partners Inc. - Class A Subordinate Voting Shares | Q | N |
Advertising/Marketing/Public Relations | Moxian, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | National CineMedia, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Nielsen N.V. Ordinary Shares | N | N |
Advertising/Marketing/Public Relations | National Research Corporation - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Omnicom Group Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | OUTFRONT Media Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | Points International, Ltd. - Common Shares | Q | N |
Advertising/Marketing/Public Relations | QuinStreet, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | Quotient Technology Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | LiveRamp Holdings, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | The Rubicon Project, Inc. Common Stock | N | N |
Advertising/Marketing/Public Relations | comScore, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | SPAR Group, Inc. - Common Stock | Q | N |
Advertising/Marketing/Public Relations | SRAX, Inc. - Class A Common Stock | Q | N |
Advertising/Marketing/Public Relations | The Trade Desk, Inc. - Class A Common Stock | Q | N |
Advertising/Marketing/Public Relations | Viad Corp Common Stock | N | N |
Advertising/Marketing/Public Relations | WPP plc American Depositary Shares | N | N |
Advertising/Marketing/Public Relations | Xcel Brands, Inc - Common Stock | Q | N |