Difference between revisions of "RobotX Team"

From RobotX
Jump to navigation Jump to search
Line 14: Line 14:
 
{{Tree chart|  |  |  |  |  |  | !|  |  |  |  |  |  |  |  |}}
 
{{Tree chart|  |  |  |  |  |  | !|  |  |  |  |  |  |  |  |}}
 
{{Tree chart| ,| -| -| v| -| ^| -| -| v| -| -| -| v| -| -| -| .|  | }}
 
{{Tree chart| ,| -| -| v| -| ^| -| -| v| -| -| -| v| -| -| -| .|  | }}
{{Tree chart|LA  |  |     ME  |  |  EE  |  |  CS  |  |  MA  |ME=[[ME Students]]|LA=[[Liberal Arts Students]]|EE=[[EE Students]]|CS=[[CS Students]]|MA=[[Math Students]]}}
+
{{Tree chart|   LA  |  |   ME  |  |  EE  |  |  CS  |  |  MA  |ME=[[ME Students]]|LA=[[Liberal Arts Students]]|EE=[[EE Students]]|CS=[[CS Students]]|MA=[[Math Students]]}}
{{Tree chart|  |  |  |  |  |  |  |  |  |!| | | |! | | | | ! |}}
+
{{Tree chart|  |  |  |  |  |  |  |  |  | !|  |  |  |! |  |  |  | !|}}
{{Tree chart|  |  |  | |  |  |  | | |`|-|-|SW|-|-|' | | |SW=[[Software Development]] }}
 
 
{{Tree chart/end}}
 
{{Tree chart/end}}
  

Revision as of 02:03, 5 April 2020

Combined Team Structure RobotXTeam.jpg

WSU Team.jpg

WSU Engineering Clubs
RobotXTeam.jpg

RobotX Team
OC Team.jpg

OC Engineering Club
Active Partnering
Female-1.jpg
Project Management
Marine Science & TechnologyTeam ManagementPublic RelationsFundraising
Liberal Arts StudentsME StudentsEE StudentsCS StudentsMath Students

Responsibilities by Class