Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 12: | Line 12: | ||
</datatable2> | </datatable2> | ||
− | === Donated Property === | + | === Proposed Donated Property === |
<datatable2 table="Donated Property Ledger" | <datatable2 table="Donated Property Ledger" | ||
− | columns="Date|Property Description|Sponsor Org|Sponsor POC| | + | columns="Date|Property Description|Qty|Donation Value|Sponsor Org|Sponsor POC|" |
fs=","> | fs=","> | ||
<template> | <template> | ||
− | '''{{{Date}}}''' ''{{{Property Description}}}'' {{{ | + | '''{{{Date}}}''' ''{{{Property Description}}}'' {{{Qty}}} '''{{{Donation Value}}}''' {{{Sponsor Org}}} {{{Sponsor POC}}} |
</template> | </template> | ||
<!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
− | FY2020, | + | FY2020,Travel Cases - Excess(Proposed Donation),3,$?.??,US Navy-NUWC Keyport,Code 31 |
− | FY2020, | + | FY2020,METCAL Soldering Stations - Excess(Proposed Donation),2,$2400.00,US Navy-NUWC Keyport,Code 31 |
− | FY2020, | + | FY2020,Needle Nose Pliers - Excess(Proposed Donation),3,$30.00,US Navy-NUWC Keyport,Code 31 |
</datatable2> | </datatable2> | ||
Revision as of 19:10, 26 December 2019
Banking Data
12/25/2019 Expenditure goes here $0.00 $0.00 $0.00
12/26/2019 Expenditure goes here $0.00 $0.01 $0.01
12/27/2019 Expenditure goes here $0.00 $0.00 $0.00
Proposed Donated Property
FY2020 Travel Cases - Excess(Proposed Donation) 3 $?.?? US Navy-NUWC Keyport Code 31
FY2020 METCAL Soldering Stations - Excess(Proposed Donation) 2 $2400.00 US Navy-NUWC Keyport Code 31
FY2020 Needle Nose Pliers - Excess(Proposed Donation) 3 $30.00 US Navy-NUWC Keyport Code 31
Loaned Property
FY2020 1 Wam-V Small Boat Platform(Proposed Donation) US Navy-NUWC Keyport Code 31 $70000.00 Undetermined