Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m (→Banking Data) |
Joelmartin (talk | contribs) m (→Banking Data) |
||
Line 10: | Line 10: | ||
12/26/2019,Expenditure goes here,$0.00,$0.01,$0.01 | 12/26/2019,Expenditure goes here,$0.00,$0.01,$0.01 | ||
12/27/2019,Expenditure goes here,$0.00,$0.00,$0.00 | 12/27/2019,Expenditure goes here,$0.00,$0.00,$0.00 | ||
+ | </datatable2> | ||
+ | |||
+ | === Donated Property === | ||
+ | <datatable2 table="Donated Property Ledger" | ||
+ | columns="Date|Property Description|Sponsor Org|Sponsor POC|Donation Value" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | '''{{{Date}}}''' ''{{{Property Description}}}'' {{{Sponsor Org}}} {{{Sponsor POC}}} '''{{{Donation Value}}}''' | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | 12/20/2019,No Donations Currently,Org name,Sponsor Name,$0.00 | ||
</datatable2> | </datatable2> |
Revision as of 18:37, 26 December 2019
Banking Data
12/25/2019 Expenditure goes here $0.00 $0.00 $0.00
12/26/2019 Expenditure goes here $0.00 $0.01 $0.01
12/27/2019 Expenditure goes here $0.00 $0.00 $0.00
Donated Property
12/20/2019 No Donations Currently Org name Sponsor Name $0.00