Difference between revisions of "User:Joelmartin/sandbox"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m |
Joelmartin (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.1 --> |
− | + | |- | |
− | |- | + | |style="font-size:11pt" align="right" width="124" height="26" valign="bottom" | |
− | | | + | |style="font-size:20pt;font-weight:bold" width="42" colspan="6" align="center" valign="bottom" | weighted Crime |
− | |- | + | |
− | | | + | |- style="font-size:11pt" |
− | |- | + | | align="right" height="14" valign="bottom" | |
− | | | + | |style="background-color:#8EA9DB;font-weight:bold" colspan="3" align="center" valign="bottom" | US |
− | |- | + | |style="background-color:#C6E0B4;font-weight:bold" colspan="3" align="center" valign="bottom" | Iraq |
− | | | + | |
− | |- | + | |- style="font-size:11pt;font-weight:bold" align="center" valign="bottom" |
− | | | + | |style="background-color:#FFE699" height="15" | Crime |
− | |- | + | |style="background-color:#8EA9DB" | severity |
+ | |style="background-color:#8EA9DB" | events | ||
+ | |style="background-color:#8EA9DB" | SxE | ||
+ | |style="background-color:#C6E0B4" | severity | ||
+ | |style="background-color:#C6E0B4" | events | ||
+ | |style="background-color:#C6E0B4" | SxE | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Manslaughter | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 24 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 4 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 50 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 12 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Murder | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 9.5 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 9.5 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 50 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 6 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Robbery (Armed) | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 5 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 30 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 5 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 25 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Extortion | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 5 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 100 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 6 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Rape | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 7 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 56 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 400 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 16 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Sex Assualt | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 20 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 120 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 400 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 20 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Religious Harrasment | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 5 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 50 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 500 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 10 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Vandalism | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 30 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 30 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 400 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 30 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Burglary | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 30 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 60 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 240 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Mugging | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 4 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 20 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 80 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 160 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Assualt | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 4 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 25 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 100 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 200 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 25 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Human Trafficking | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 12 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 300 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 4 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Prostitution | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 6 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 40 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 12 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Illicit Drugs Sales | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 100 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 300 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 7 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 30 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 700 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Drug Use | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 300 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 300 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 7 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 50 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 2100 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Drunk and Disorderly | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 2 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 250 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 500 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 7 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 20 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 1750 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="14" valign="bottom" | Kidnapping | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 8 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 4 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 4 | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | |style="background-color:#FFF2CC" height="15" valign="bottom" | Terrorism | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 1 | ||
+ | |style="background-color:#D9E1F2" align="right" align="center" valign="bottom" | 10 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 3 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 100 | ||
+ | |style="background-color:#E2EFDA" align="right" align="center" valign="bottom" | 3 | ||
+ | |||
+ | |- style="background-color:#F8CBAD;font-size:11pt;font-weight:bold" valign="bottom" | ||
+ | | height="15" | Livability | ||
+ | | align="right" | | ||
+ | | align="right" | | ||
+ | | align="right" | 1705.5 | ||
+ | | align="right" | | ||
+ | | align="right" | | ||
+ | | align="right" | 5123 | ||
+ | |||
|} | |} |
Revision as of 18:16, 17 April 2021
weighted Crime | ||||||
US | Iraq | |||||
Crime | severity | events | SxE | severity | events | SxE |
Manslaughter | 8 | 3 | 24 | 4 | 50 | 12 |
Murder | 9.5 | 1 | 9.5 | 6 | 50 | 6 |
Robbery (Armed) | 6 | 5 | 30 | 5 | 2 | 25 |
Extortion | 5 | 2 | 10 | 3 | 100 | 6 |
Rape | 7 | 8 | 56 | 2 | 400 | 16 |
Sex Assualt | 6 | 20 | 120 | 1 | 400 | 20 |
Religious Harrasment | 5 | 10 | 50 | 1 | 500 | 10 |
Vandalism | 1 | 30 | 30 | 1 | 400 | 30 |
Burglary | 2 | 30 | 60 | 8 | 3 | 240 |
Mugging | 4 | 20 | 80 | 8 | 10 | 160 |
Assualt | 4 | 25 | 100 | 1 | 200 | 25 |
Human Trafficking | 6 | 2 | 12 | 2 | 300 | 4 |
Prostitution | 3 | 2 | 6 | 6 | 40 | 12 |
Illicit Drugs Sales | 3 | 100 | 300 | 7 | 30 | 700 |
Drug Use | 1 | 300 | 300 | 7 | 50 | 2100 |
Drunk and Disorderly | 2 | 250 | 500 | 7 | 20 | 1750 |
Kidnapping | 8 | 1 | 8 | 4 | 10 | 4 |
Terrorism | 10 | 1 | 10 | 3 | 100 | 3 |
Livability | 1705.5 | 5123 |