Difference between revisions of "Project Management"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 26: | Line 26: | ||
=== Create and Manage schedule and project timeline === | === Create and Manage schedule and project timeline === | ||
=== Track deliverables === | === Track deliverables === | ||
− | |||
− | |||
=== Monitor and report on project progress(Maintain OC RobotX Wiki) === | === Monitor and report on project progress(Maintain OC RobotX Wiki) === | ||
=== Apprise all stakeholders on progress as well as problems and solutions === | === Apprise all stakeholders on progress as well as problems and solutions === | ||
=== Implement and manage change when necessary to meet project outputs === | === Implement and manage change when necessary to meet project outputs === | ||
=== Evaluate and assess result of project === | === Evaluate and assess result of project === |
Revision as of 17:51, 15 May 2020
Project Manager and Team Positions
Project Manager | |||||||||||||||||||||||||||||||||||
Marine Science Subsystems Integrator | Engineering Team Manager Team Management | PR Manager Public Relations | Financial Manager Finances and Fundraising | ||||||||||||||||||||||||||||||||
Core Competencies
- Create Direction, Alignment and Commitment
- Critical thinking and problem solving
- Excels at decision-making
- Primary Leadership and Planning (leader of leaders)
- Leads Conflict resolution
- Engages in negotiation
- High Degree of Adaptability
- Stress Tolerant