Difference between revisions of "Project Management"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 7: | Line 7: | ||
{{Tree chart/end}} | {{Tree chart/end}} | ||
− | ==Core | + | ==Core Competencies== |
*Create Direction, Alignment and Commitment | *Create Direction, Alignment and Commitment | ||
*Critical thinking and problem solving | *Critical thinking and problem solving | ||
Line 13: | Line 13: | ||
*Primary Leadership and Planning (leader of leaders) | *Primary Leadership and Planning (leader of leaders) | ||
*Leads Conflict resolution | *Leads Conflict resolution | ||
+ | *Engages in negotiation | ||
*High Degree of Adaptability | *High Degree of Adaptability | ||
*Stress Tolerant | *Stress Tolerant | ||
− | |||
== Primary Roles and Responsibilities == | == Primary Roles and Responsibilities == |
Revision as of 14:56, 2 May 2020
Project Manager and Team Positions
Project Manager | |||||||||||||||||||||||||||||||||||
Marine Science Subsystems Integrator | Engineering Team Manager Team Management | PR Manager Public Relations | Financial Manager Finances and Fundraising | ||||||||||||||||||||||||||||||||
Core Competencies
- Create Direction, Alignment and Commitment
- Critical thinking and problem solving
- Excels at decision-making
- Primary Leadership and Planning (leader of leaders)
- Leads Conflict resolution
- Engages in negotiation
- High Degree of Adaptability
- Stress Tolerant