Difference between revisions of "User:Naomi-Lynn/Sandbox"
Jump to navigation
Jump to search
Naomi-Lynn (talk | contribs) |
Naomi-Lynn (talk | contribs) |
||
Line 1: | Line 1: | ||
==Sectors== | ==Sectors== | ||
==Sectors== | ==Sectors== | ||
− | == | + | ==Sectors== |
+ | ==Paper/Pulp== | ||
{| {{Table|sort|class=left}} | {| {{Table|sort|class=left}} | ||
− | ! Symbol !! Security Name !! Exchange !! ETF | + | ! Symbol !! Security Name !! Exchange !! ETF !! Chart |
|- | |- | ||
− | ! | + | ! GLT |
− | | | + | | Glatfelter Common Stock |
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! IP |
− | | | + | | International Paper Company Common Stock |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
|- | |- | ||
− | ! | + | ! MERC |
− | | | + | | Mercer International Inc. - Common Stock |
| Q | | Q | ||
| N | | N | ||
+ | | {{GraphChart|width=200|height=50|xAxisTitle=Days|yAxisTitle=Market Price|y1Title=High|y2Title=Low|Highlegend=Legend|type=line | ||
+ | |x= 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,|y1= 7.47, 7.58, 7.67, 7.19, 9.08, 8.91, 9.01, 9.23, 9.11, 8.97, 8.84, 8.48, 7.95, 7.68, 7.69, 7.83, 8.025, 9.1, 8.42, 8.41, 8.37, 7.9, 7.24, 7.53, 7.37,|y2= 6.57, 7.01, 7.21, 6.77, 8.71, 8.5, 8.63, 8.71, 8.63, 8.52, 8.36, 6.46, 7.46, 7.13, 6.61, 7.09, 6.88, 7.75, 7.4, 7.43, 7.27, 6.75, 6.42, 6.54, 6.635, | ||
+ | |colors=#0000aa,#ff8000}} | ||
|- | |- | ||
− | ! | + | ! RFP |
− | | | + | | Resolute Forest Products Inc. Common Stock |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
|- | |- | ||
− | ! | + | ! SUZ |
− | | | + | | Suzano S.A. American Depositary Shares (each representing One Ordinary Share) |
− | |||
| N | | N | ||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
|- | |- | ||
− | ! | + | ! UFS |
− | | | + | | Domtar Corporation (NEW) Common Stock |
| N | | N | ||
| N | | N | ||
|- | |- | ||
− | ! | + | ! VRS |
− | | | + | | Verso Corporation Common Stock |
− | |||
| N | | N | ||
− | |||
− | |||
− | |||
− | |||
| N | | N | ||
|- | |- | ||
|} | |} |
Revision as of 21:52, 10 April 2020
Sectors
Sectors
Sectors
Paper/Pulp
Symbol | Security Name | Exchange | ETF | Chart |
---|---|---|---|---|
GLT | Glatfelter Common Stock | N | N | |
IP | International Paper Company Common Stock | N | N | |
MERC | Mercer International Inc. - Common Stock | Q | N | |
RFP | Resolute Forest Products Inc. Common Stock | N | N | |
SUZ | Suzano S.A. American Depositary Shares (each representing One Ordinary Share) | N | N | |
UFS | Domtar Corporation (NEW) Common Stock | N | N | |
VRS | Verso Corporation Common Stock | N | N |