Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m (→Banking Data) |
Joelmartin (talk | contribs) m (→Banking Data) |
||
Line 1: | Line 1: | ||
=== Banking Data === | === Banking Data === | ||
− | <datatable2 table="Bank Account Ledger" | + | <datatable2 table="Bank Account Ledger" class="wikitable"> |
− | + | <head> | |
− | + | |- | |
− | < | + | ! Date |
− | + | ! Description | |
− | </ | + | ! Credit |
+ | ! Debit | ||
+ | ! Balance | ||
+ | </head> | ||
<!-- insert data here separated by comas --> | <!-- insert data here separated by comas --> | ||
− | 12/25/2019 | + | 12/25/2019|Description goes here|$0.00|$0.00|$0.00 |
− | 12/26/2019 | + | 12/26/2019|Description goes here|$0.01|$0.00|$0.00 |
</datatable2> | </datatable2> |
Revision as of 18:18, 26 December 2019
Banking Data
Date | Description | Credit | Debit | Balance |
---|---|---|---|---|
12/25/2019 |
Description goes here |
$0.00 |
$0.00 |
$0.00 |
12/26/2019 |
Description goes here |
$0.01 |
$0.00 |
$0.00 |