Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) m (→Banking Data) |
||
Line 6: | Line 6: | ||
'''{{{Date}}}''',''{{{Description}}}'',{{{Credit}}},{{{Debit}}},'''{{{Balance}}}''' | '''{{{Date}}}''',''{{{Description}}}'',{{{Credit}}},{{{Debit}}},'''{{{Balance}}}''' | ||
</template> | </template> | ||
− | <!-- | + | <!-- insert data here separated by comas --> |
12/25/2019,Description goes here,$0.00,$0.00,$0.00 | 12/25/2019,Description goes here,$0.00,$0.00,$0.00 | ||
+ | 12/26/2019,Description goes here,$0.00,$0.01,$0.01 | ||
</datatable2> | </datatable2> |
Revision as of 16:44, 26 December 2019
Banking Data
12/25/2019,Description goes here,$0.00,$0.00,$0.00
12/26/2019,Description goes here,$0.00,$0.01,$0.01