Difference between revisions of "Marine Science & Technology"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Core Competency== | ==Core Competency== | ||
Explanation | Explanation | ||
+ | ===Mission Design, Integration, Testing, Implementation, and Performance=== | ||
+ | ====Basic Subsystems==== | ||
+ | Mechanical Design | ||
+ | *Hardware Interoperability | ||
+ | Electronic Design | ||
+ | *Signal Processing and Sensor Fusion Interoperability | ||
+ | Software Design | ||
+ | *AI Guidance and Control | ||
+ | *Mission Planning | ||
+ | |||
===Seaworthy Design and Implementation=== | ===Seaworthy Design and Implementation=== | ||
+ | Data | ||
+ | ===Water Craft Handling=== | ||
+ | Data | ||
+ | ===Water Craft Legal Requirements=== | ||
Data | Data | ||
===Small Boat Trailer Towing=== | ===Small Boat Trailer Towing=== | ||
Data | Data | ||
− | |||
− | |||
− | |||
− | |||
===Range Craft Support/Liaison=== | ===Range Craft Support/Liaison=== | ||
Data | Data |
Latest revision as of 15:45, 2 May 2020
Core Competency
Explanation
Mission Design, Integration, Testing, Implementation, and Performance
Basic Subsystems
Mechanical Design
- Hardware Interoperability
Electronic Design
- Signal Processing and Sensor Fusion Interoperability
Software Design
- AI Guidance and Control
- Mission Planning
Seaworthy Design and Implementation
Data
Water Craft Handling
Data
Water Craft Legal Requirements
Data
Small Boat Trailer Towing
Data
Range Craft Support/Liaison
Data