Difference between revisions of "Module:Transclusion count/data/F"
Jump to navigation
Jump to search
m (Bot: Updated page.) |
Joelmartin (talk | contribs) m (1 revision imported) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["F1"] = | + | ["F1"] = 4300, |
["FA-Class"] = 16000, | ["FA-Class"] = 16000, | ||
["FAA-airport"] = 3700, | ["FAA-airport"] = 3700, | ||
− | ["FACClosed"] = | + | ["FACClosed"] = 4000, |
+ | ["FAC_link"] = 90000, | ||
+ | ["FCC-LMS-Facility"] = 2900, | ||
["FIFA_player"] = 10000, | ["FIFA_player"] = 10000, | ||
− | ["FIN"] = | + | ["FIN"] = 8300, |
− | [" | + | ["FISA"] = 2300, |
− | [" | + | ["FJC_Bio"] = 4000, |
− | [" | + | ["FL-Class"] = 12000, |
− | ["FM-Class"] = | + | ["FM-Class"] = 2400, |
− | ["FMA"] = | + | ["FMA"] = 3300, |
["FMARB"] = 10000, | ["FMARB"] = 10000, | ||
− | ["FML"] = | + | ["FML"] = 9200, |
["FMQ"] = 12000, | ["FMQ"] = 12000, | ||
− | ["FM_station_data"] = | + | ["FM_station_data"] = 8800, |
− | ["FPCnom/VotingEnds"] = | + | ["FPC_link"] = 90000, |
+ | ["FPCnom/VotingEnds"] = 8400, | ||
["FPCresult"] = 14000, | ["FPCresult"] = 14000, | ||
− | ["FRA"] = | + | ["FRA"] = 18000, |
− | ["FRG"] = | + | ["FRG"] = 3400, |
− | ["FULLBASEPAGENAME"] = | + | ["FULLBASEPAGENAME"] = 4700, |
− | ["FULLROOTPAGENAME"] = | + | ["FULLROOTPAGENAME"] = 1750000, |
− | [" | + | ["Facebook"] = 12000, |
− | [" | + | ["Facepalm"] = 2400, |
− | [" | + | ["Facl"] = 90000, |
− | ["Fact"] = | + | ["Fact"] = 33000, |
− | [" | + | ["FadedPage"] = 2100, |
− | [" | + | ["FailedGA"] = 2900, |
− | [" | + | ["Failed_verification"] = 12000, |
− | [" | + | ["Family_name_hatnote"] = 59000, |
− | [" | + | ["Family_name_hatnote/core"] = 59000, |
− | [" | + | ["Fb"] = 22000, |
− | [" | + | ["Fb-rt"] = 5100, |
− | [" | + | ["Fb_cs_footer"] = 2400, |
− | [" | + | ["Fb_gd"] = 6100, |
− | [" | + | ["Fb_rs"] = 5800, |
− | [" | + | ["Fb_rs_footer"] = 5700, |
− | [" | + | ["Fba/core"] = 17000, |
− | [" | + | ["Fba/list"] = 20000, |
− | [" | + | ["Fbaicon"] = 2400, |
− | [" | + | ["Fbaicon/core"] = 3500, |
− | [" | + | ["Fbu"] = 3300, |
− | ["Fbu"] = | + | ["Fbu-rt"] = 2000, |
− | ["Fbw"] = | + | ["Fbw"] = 3300, |
− | ["Fdacite"] = | + | ["Fdacite"] = 12000, |
− | ["FeaturedPicture"] = | + | ["FeaturedPicture"] = 5600, |
− | ["Featured_article"] = | + | ["Featured_article"] = 6200, |
− | ["Featured_article_tools"] = | + | ["Featured_article_tools"] = 10000, |
− | ["Featured_list"] = | + | ["Featured_list"] = 3800, |
− | ["Featured_picture"] = | + | ["Featured_picture"] = 6900, |
− | ["Featured_topic_box"] = | + | ["Featured_topic_box"] = 2700, |
["Feedback_link"] = 6000, | ["Feedback_link"] = 6000, | ||
− | + | ["File-Class"] = 12000, | |
− | ["File-Class"] = | + | ["File_other"] = 902000, |
− | ["File_other"] = | + | ["Film"] = 58000, |
− | ["Film"] = | + | ["Film_date"] = 104000, |
− | ["Film_date"] = | + | ["Film_lists_by_country"] = 2300, |
− | [" | + | ["Film_name"] = 3300, |
− | [" | + | ["Find"] = 6900, |
− | ["Find"] = | + | ["FindYDCportal"] = 149000, |
− | ["FindYDCportal"] = | + | ["Find_a_Grave"] = 37000, |
− | ["Find_a_Grave"] = | + | ["Find_country"] = 4100, |
− | [" | + | ["Find_sources"] = 788000, |
− | [" | + | ["Find_sources_AFD"] = 149000, |
− | [" | + | ["Find_sources_mainspace"] = 669000, |
− | [" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
["Find_video_game_sources_short"] = 3100, | ["Find_video_game_sources_short"] = 3100, | ||
− | ["Findagrave"] = | + | ["Findagrave"] = 5300, |
["Findsources"] = 42000, | ["Findsources"] = 42000, | ||
− | [" | + | ["First_character"] = 5900, |
− | [" | + | ["First_nonempty"] = 13000, |
− | ["First_word"] = | + | ["First_word"] = 244000, |
["FishBase"] = 12000, | ["FishBase"] = 12000, | ||
− | ["FishBase_genus"] = | + | ["FishBase_genus"] = 4000, |
− | ["FishBase_species"] = | + | ["FishBase_species"] = 2300, |
+ | ["Fishbase"] = 2100, | ||
["Fishproject"] = 11000, | ["Fishproject"] = 11000, | ||
− | ["Fix"] = | + | ["Fix"] = 763000, |
− | ["Fix-span"] = | + | ["Fix-span"] = 46000, |
− | ["Fix/category"] = | + | ["Fix/category"] = 726000, |
− | ["Fixed"] = | + | ["Fixed"] = 7600, |
− | ["Flag"] = | + | ["Flag"] = 554000, |
− | ["Flag/core"] = | + | ["Flag/core"] = 554000, |
− | ["FlagIOC"] = | + | ["FlagIOC"] = 9900, |
["FlagIOC2"] = 12000, | ["FlagIOC2"] = 12000, | ||
− | ["FlagIOC2athlete"] = | + | ["FlagIOC2athlete"] = 23000, |
["FlagIOC2medalist"] = 3900, | ["FlagIOC2medalist"] = 3900, | ||
− | ["FlagIOC2team"] = | + | ["FlagIOC2team"] = 6500, |
− | ["FlagIOCathlete"] = | + | ["FlagIOCathlete"] = 16000, |
− | ["FlagIOCteam"] = | + | ["FlagIOCteam"] = 2600, |
["FlagIPC"] = 3200, | ["FlagIPC"] = 3200, | ||
− | ["Flag_data"] = | + | ["Flag_data"] = 5000, |
["Flag_icon"] = 33000, | ["Flag_icon"] = 33000, | ||
− | ["Flagathlete"] = | + | ["Flagathlete"] = 22000, |
− | ["Flagbig"] = | + | ["Flagbig"] = 4000, |
− | ["Flagbig/core"] = | + | ["Flagbig/core"] = 10000, |
− | ["Flagcountry"] = | + | ["Flagcountry"] = 34000, |
− | ["Flagcountry/core"] = | + | ["Flagcountry/core"] = 34000, |
− | ["Flagdeco"] = | + | ["Flagdeco"] = 117000, |
− | ["Flagdeco/core"] = | + | ["Flagdeco/core"] = 117000, |
− | ["Flagicon"] = | + | ["Flagicon"] = 613000, |
− | ["Flagicon/core"] = | + | ["Flagicon/core"] = 613000, |
− | ["Flagicon_image"] = | + | ["Flagicon/nt"] = 2400, |
− | ["Flaglink/core"] = | + | ["Flagicon_image"] = 40000, |
− | ["Flagright/core"] = | + | ["Flaglink/core"] = 71000, |
− | ["Flagteam"] = | + | ["Flagright/core"] = 22000, |
− | ["Flagu"] = | + | ["Flagteam"] = 5400, |
− | ["Flagu/core"] = | + | ["Flagu"] = 16000, |
− | ["Flat_list"] = | + | ["Flagu/core"] = 16000, |
− | ["Flatlist"] = | + | ["Flat_list"] = 8300, |
− | [" | + | ["Flatlist"] = 205000, |
− | [" | + | ["FloraBase"] = 4600, |
+ | ["Floruit"] = 2400, | ||
["Fmbox"] = 17000, | ["Fmbox"] = 17000, | ||
− | ["Font"] = | + | ["Font"] = 5700, |
− | ["Font_color"] = | + | ["Font_color"] = 40000, |
− | ["Fontcolor"] = | + | ["Fontcolor"] = 9300, |
− | ["Fooian_expatriate_sportspeople_in_Bar_cat"] = | + | ["Fooian_expatriate_sportspeople_in_Bar_cat"] = 7300, |
− | ["Fooian_expatriate_sportspeople_in_Bar_cat/core"] = | + | ["Fooian_expatriate_sportspeople_in_Bar_cat/core"] = 7300, |
− | ["Fooian_expatriate_sportspeople_in_Bar_cat/sortname"] = | + | ["Fooian_expatriate_sportspeople_in_Bar_cat/sortname"] = 7300, |
["Fooian_fooers"] = 12000, | ["Fooian_fooers"] = 12000, | ||
− | ["Football"] = | + | ["Football"] = 61000, |
− | ["FootballDatabase.eu"] = | + | ["FootballDatabase.eu"] = 6200, |
− | ["FootballFacts.ru"] = | + | ["FootballFacts.ru"] = 4400, |
− | + | ["Football_box"] = 22000, | |
− | ["Football_box | + | ["Football_box_collapsible"] = 18000, |
− | ["Football_box_collapsible"] = | + | ["Football_kit"] = 41000, |
− | ["Football_kit"] = | + | ["Football_manager_history"] = 18000, |
− | ["Football_manager_history"] = | + | ["Football_squad"] = 48000, |
− | ["Football_squad"] = | + | ["Football_squad2_player"] = 51000, |
− | ["Football_squad2_player"] = | + | ["Football_squad_end"] = 17000, |
− | ["Football_squad_end"] = | + | ["Football_squad_manager"] = 49000, |
− | ["Football_squad_manager"] = | + | ["Football_squad_mid"] = 15000, |
− | ["Football_squad_mid"] = | + | ["Football_squad_player"] = 16000, |
− | ["Football_squad_player"] = | + | ["Football_squad_player/role"] = 5200, |
− | ["Football_squad_player/role"] = | + | ["Football_squad_player/styles.css"] = 17000, |
− | ["Football_squad_start"] = | + | ["Football_squad_start"] = 16000, |
− | ["Footballbox"] = | + | ["Footballbox"] = 7000, |
− | ["Footballbox_collapsible"] = | + | ["Footballbox_collapsible"] = 9500, |
− | ["Foo–Bar_relations_category"] = | + | ["Footballstats"] = 2000, |
− | ["Foo–Bar_relations_category/core"] = | + | ["Foo–Bar_relations_category"] = 8600, |
− | ["Foo–Bar_relations_category/countrynamesortfix"] = | + | ["Foo–Bar_relations_category/core"] = 8600, |
− | ["Foo–Bar_relations_category/fixcountryname"] = | + | ["Foo–Bar_relations_category/countrynamesortfix"] = 8600, |
− | ["For"] = | + | ["Foo–Bar_relations_category/fixcountryname"] = 8600, |
− | ["For_loop"] = | + | ["Foo–Bar_relations_category/inner_core"] = 8600, |
− | ["For_nowiki"] = | + | ["Foo–Bar_relations_category/mapname"] = 8600, |
− | ["ForaDeJogo"] = | + | ["For"] = 162000, |
− | ["Format_link"] = | + | ["For_loop"] = 56000, |
− | ["Format_numeric_span"] = | + | ["For_nowiki"] = 8300, |
− | ["Format_price"] = | + | ["ForaDeJogo"] = 4000, |
− | ["Format_price/digits"] = | + | ["Format_link"] = 3600, |
− | ["Formatprice"] = | + | ["Format_numeric_span"] = 2500, |
− | ["Fossil_range"] = | + | ["Format_price"] = 3900, |
− | ["Fossil_range/bar"] = | + | ["Format_price/digits"] = 3800, |
− | ["Fossil_range/marker"] = | + | ["Formatprice"] = 2600, |
− | ["Fossilrange"] = | + | ["Fossil_range"] = 11000, |
− | ["Four_digit"] = | + | ["Fossil_range/bar"] = 18000, |
− | [" | + | ["Fossil_range/marker"] = 18000, |
− | [" | + | ["Fossilrange"] = 4900, |
− | [" | + | ["Four_digit"] = 38000, |
− | ["Fraction"] = | + | ["Fpcl"] = 90000, |
− | ["France_metadata_Wikidata"] = | + | ["Frac"] = 23000, |
− | ["Free_access"] = | + | ["Fraction"] = 24000, |
− | ["Free_in_US_media"] = | + | ["Fraction/styles.css"] = 39000, |
− | ["Free_media"] = | + | ["France_metadata_Wikidata"] = 36000, |
+ | ["Free_access"] = 3000, | ||
+ | ["Free_in_US_media"] = 13000, | ||
+ | ["Free_media"] = 203000, | ||
["Freenode"] = 13000, | ["Freenode"] = 13000, | ||
− | [" | + | ["Frequency"] = 3000, |
− | [" | + | ["Friday"] = 2600, |
− | ["Fs_end"] = | + | ["Fs_end"] = 15000, |
− | ["Fs_mid"] = | + | ["Fs_mid"] = 14000, |
− | ["Fs_player"] = | + | ["Fs_player"] = 15000, |
− | ["Fs_start"] = | + | ["Fs_start"] = 15000, |
− | ["Full_citation_needed"] = | + | ["Full_citation_needed"] = 7300, |
− | ["Further"] = | + | ["Further"] = 50000, |
− | |||
["Fussballdaten"] = 4400, | ["Fussballdaten"] = 4400, | ||
− | ["Future-Class"] = | + | ["Future-Class"] = 2100, |
− | ["Module:FeaturedTopicSum"] = | + | ["Module:FeaturedTopicSum"] = 6100, |
− | ["Module:File_link"] = | + | ["Module:File_link"] = 55000, |
− | ["Module:FindYDCportal"] = | + | ["Module:FindYDCportal"] = 278000, |
− | ["Module:Find_sources"] = | + | ["Module:Find_country"] = 4100, |
− | ["Module:Find_sources/config"] = | + | ["Module:Find_sources"] = 1450000, |
− | ["Module:Find_sources/links/free_news_sources"] = | + | ["Module:Find_sources/config"] = 1450000, |
− | ["Module:Find_sources/links/google"] = | + | ["Module:Find_sources/links/free_news_sources"] = 788000, |
− | ["Module:Find_sources/links/google_books"] = | + | ["Module:Find_sources/links/google"] = 1450000, |
− | ["Module:Find_sources/links/google_free_images"] = | + | ["Module:Find_sources/links/google_books"] = 1450000, |
− | ["Module:Find_sources/links/google_news"] = | + | ["Module:Find_sources/links/google_free_images"] = 788000, |
− | ["Module:Find_sources/links/google_newspapers"] = | + | ["Module:Find_sources/links/google_news"] = 1450000, |
− | ["Module:Find_sources/links/google_scholar"] = | + | ["Module:Find_sources/links/google_newspapers"] = 1450000, |
− | ["Module:Find_sources/links/jstor"] = | + | ["Module:Find_sources/links/google_scholar"] = 1450000, |
− | ["Module:Find_sources/links/new_york_times"] = | + | ["Module:Find_sources/links/jstor"] = 1450000, |
− | ["Module:Find_sources/links/wikipedia_library"] = | + | ["Module:Find_sources/links/new_york_times"] = 788000, |
− | ["Module:Find_sources/links/wikipedia_reference_search"] = | + | ["Module:Find_sources/links/wikipedia_library"] = 788000, |
− | ["Module:Find_sources/templates/Find_sources"] = | + | ["Module:Find_sources/links/wikipedia_reference_search"] = 788000, |
− | ["Module:Find_sources/templates/Find_sources_mainspace"] = | + | ["Module:Find_sources/templates/Find_sources"] = 788000, |
− | ["Module:Football_box"] = | + | ["Module:Find_sources/templates/Find_sources_mainspace"] = 669000, |
− | ["Module:Football_box_collapsible"] = | + | ["Module:FishRef"] = 2600, |
− | ["Module:Football_manager_history"] = | + | ["Module:Football_box"] = 22000, |
− | ["Module:Footnotes"] = | + | ["Module:Football_box/styles.css"] = 22000, |
− | ["Module:For"] = | + | ["Module:Football_box_collapsible"] = 18000, |
− | ["Module:For_loop"] = | + | ["Module:Football_manager_history"] = 18000, |
− | ["Module:For_nowiki"] = | + | ["Module:Footnotes"] = 234000, |
− | ["Module:Formatted_appearance"] = | + | ["Module:Footnotes/anchor_id_list"] = 164000, |
+ | ["Module:Footnotes/anchor_id_list/data"] = 164000, | ||
+ | ["Module:Footnotes/whitelist"] = 164000, | ||
+ | ["Module:For"] = 162000, | ||
+ | ["Module:For_loop"] = 56000, | ||
+ | ["Module:For_nowiki"] = 8300, | ||
+ | ["Module:Formatted_appearance"] = 4700, | ||
} | } |
Latest revision as of 16:57, 6 May 2021
Documentation for this module may be created at Module:Transclusion count/data/F/doc
return {
["F1"] = 4300,
["FA-Class"] = 16000,
["FAA-airport"] = 3700,
["FACClosed"] = 4000,
["FAC_link"] = 90000,
["FCC-LMS-Facility"] = 2900,
["FIFA_player"] = 10000,
["FIN"] = 8300,
["FISA"] = 2300,
["FJC_Bio"] = 4000,
["FL-Class"] = 12000,
["FM-Class"] = 2400,
["FMA"] = 3300,
["FMARB"] = 10000,
["FML"] = 9200,
["FMQ"] = 12000,
["FM_station_data"] = 8800,
["FPC_link"] = 90000,
["FPCnom/VotingEnds"] = 8400,
["FPCresult"] = 14000,
["FRA"] = 18000,
["FRG"] = 3400,
["FULLBASEPAGENAME"] = 4700,
["FULLROOTPAGENAME"] = 1750000,
["Facebook"] = 12000,
["Facepalm"] = 2400,
["Facl"] = 90000,
["Fact"] = 33000,
["FadedPage"] = 2100,
["FailedGA"] = 2900,
["Failed_verification"] = 12000,
["Family_name_hatnote"] = 59000,
["Family_name_hatnote/core"] = 59000,
["Fb"] = 22000,
["Fb-rt"] = 5100,
["Fb_cs_footer"] = 2400,
["Fb_gd"] = 6100,
["Fb_rs"] = 5800,
["Fb_rs_footer"] = 5700,
["Fba/core"] = 17000,
["Fba/list"] = 20000,
["Fbaicon"] = 2400,
["Fbaicon/core"] = 3500,
["Fbu"] = 3300,
["Fbu-rt"] = 2000,
["Fbw"] = 3300,
["Fdacite"] = 12000,
["FeaturedPicture"] = 5600,
["Featured_article"] = 6200,
["Featured_article_tools"] = 10000,
["Featured_list"] = 3800,
["Featured_picture"] = 6900,
["Featured_topic_box"] = 2700,
["Feedback_link"] = 6000,
["File-Class"] = 12000,
["File_other"] = 902000,
["Film"] = 58000,
["Film_date"] = 104000,
["Film_lists_by_country"] = 2300,
["Film_name"] = 3300,
["Find"] = 6900,
["FindYDCportal"] = 149000,
["Find_a_Grave"] = 37000,
["Find_country"] = 4100,
["Find_sources"] = 788000,
["Find_sources_AFD"] = 149000,
["Find_sources_mainspace"] = 669000,
["Find_video_game_sources_short"] = 3100,
["Findagrave"] = 5300,
["Findsources"] = 42000,
["First_character"] = 5900,
["First_nonempty"] = 13000,
["First_word"] = 244000,
["FishBase"] = 12000,
["FishBase_genus"] = 4000,
["FishBase_species"] = 2300,
["Fishbase"] = 2100,
["Fishproject"] = 11000,
["Fix"] = 763000,
["Fix-span"] = 46000,
["Fix/category"] = 726000,
["Fixed"] = 7600,
["Flag"] = 554000,
["Flag/core"] = 554000,
["FlagIOC"] = 9900,
["FlagIOC2"] = 12000,
["FlagIOC2athlete"] = 23000,
["FlagIOC2medalist"] = 3900,
["FlagIOC2team"] = 6500,
["FlagIOCathlete"] = 16000,
["FlagIOCteam"] = 2600,
["FlagIPC"] = 3200,
["Flag_data"] = 5000,
["Flag_icon"] = 33000,
["Flagathlete"] = 22000,
["Flagbig"] = 4000,
["Flagbig/core"] = 10000,
["Flagcountry"] = 34000,
["Flagcountry/core"] = 34000,
["Flagdeco"] = 117000,
["Flagdeco/core"] = 117000,
["Flagicon"] = 613000,
["Flagicon/core"] = 613000,
["Flagicon/nt"] = 2400,
["Flagicon_image"] = 40000,
["Flaglink/core"] = 71000,
["Flagright/core"] = 22000,
["Flagteam"] = 5400,
["Flagu"] = 16000,
["Flagu/core"] = 16000,
["Flat_list"] = 8300,
["Flatlist"] = 205000,
["FloraBase"] = 4600,
["Floruit"] = 2400,
["Fmbox"] = 17000,
["Font"] = 5700,
["Font_color"] = 40000,
["Fontcolor"] = 9300,
["Fooian_expatriate_sportspeople_in_Bar_cat"] = 7300,
["Fooian_expatriate_sportspeople_in_Bar_cat/core"] = 7300,
["Fooian_expatriate_sportspeople_in_Bar_cat/sortname"] = 7300,
["Fooian_fooers"] = 12000,
["Football"] = 61000,
["FootballDatabase.eu"] = 6200,
["FootballFacts.ru"] = 4400,
["Football_box"] = 22000,
["Football_box_collapsible"] = 18000,
["Football_kit"] = 41000,
["Football_manager_history"] = 18000,
["Football_squad"] = 48000,
["Football_squad2_player"] = 51000,
["Football_squad_end"] = 17000,
["Football_squad_manager"] = 49000,
["Football_squad_mid"] = 15000,
["Football_squad_player"] = 16000,
["Football_squad_player/role"] = 5200,
["Football_squad_player/styles.css"] = 17000,
["Football_squad_start"] = 16000,
["Footballbox"] = 7000,
["Footballbox_collapsible"] = 9500,
["Footballstats"] = 2000,
["Foo–Bar_relations_category"] = 8600,
["Foo–Bar_relations_category/core"] = 8600,
["Foo–Bar_relations_category/countrynamesortfix"] = 8600,
["Foo–Bar_relations_category/fixcountryname"] = 8600,
["Foo–Bar_relations_category/inner_core"] = 8600,
["Foo–Bar_relations_category/mapname"] = 8600,
["For"] = 162000,
["For_loop"] = 56000,
["For_nowiki"] = 8300,
["ForaDeJogo"] = 4000,
["Format_link"] = 3600,
["Format_numeric_span"] = 2500,
["Format_price"] = 3900,
["Format_price/digits"] = 3800,
["Formatprice"] = 2600,
["Fossil_range"] = 11000,
["Fossil_range/bar"] = 18000,
["Fossil_range/marker"] = 18000,
["Fossilrange"] = 4900,
["Four_digit"] = 38000,
["Fpcl"] = 90000,
["Frac"] = 23000,
["Fraction"] = 24000,
["Fraction/styles.css"] = 39000,
["France_metadata_Wikidata"] = 36000,
["Free_access"] = 3000,
["Free_in_US_media"] = 13000,
["Free_media"] = 203000,
["Freenode"] = 13000,
["Frequency"] = 3000,
["Friday"] = 2600,
["Fs_end"] = 15000,
["Fs_mid"] = 14000,
["Fs_player"] = 15000,
["Fs_start"] = 15000,
["Full_citation_needed"] = 7300,
["Further"] = 50000,
["Fussballdaten"] = 4400,
["Future-Class"] = 2100,
["Module:FeaturedTopicSum"] = 6100,
["Module:File_link"] = 55000,
["Module:FindYDCportal"] = 278000,
["Module:Find_country"] = 4100,
["Module:Find_sources"] = 1450000,
["Module:Find_sources/config"] = 1450000,
["Module:Find_sources/links/free_news_sources"] = 788000,
["Module:Find_sources/links/google"] = 1450000,
["Module:Find_sources/links/google_books"] = 1450000,
["Module:Find_sources/links/google_free_images"] = 788000,
["Module:Find_sources/links/google_news"] = 1450000,
["Module:Find_sources/links/google_newspapers"] = 1450000,
["Module:Find_sources/links/google_scholar"] = 1450000,
["Module:Find_sources/links/jstor"] = 1450000,
["Module:Find_sources/links/new_york_times"] = 788000,
["Module:Find_sources/links/wikipedia_library"] = 788000,
["Module:Find_sources/links/wikipedia_reference_search"] = 788000,
["Module:Find_sources/templates/Find_sources"] = 788000,
["Module:Find_sources/templates/Find_sources_mainspace"] = 669000,
["Module:FishRef"] = 2600,
["Module:Football_box"] = 22000,
["Module:Football_box/styles.css"] = 22000,
["Module:Football_box_collapsible"] = 18000,
["Module:Football_manager_history"] = 18000,
["Module:Footnotes"] = 234000,
["Module:Footnotes/anchor_id_list"] = 164000,
["Module:Footnotes/anchor_id_list/data"] = 164000,
["Module:Footnotes/whitelist"] = 164000,
["Module:For"] = 162000,
["Module:For_loop"] = 56000,
["Module:For_nowiki"] = 8300,
["Module:Formatted_appearance"] = 4700,
}