Difference between revisions of "User:Dylanjensen"
Jump to navigation
Jump to search
Dylanjensen (talk | contribs) |
Joelmartin (talk | contribs) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<!-- LEAD INFORMATION ----------> | <!-- LEAD INFORMATION ----------> | ||
| title = <!-- optional, defaults to {{BASEPAGENAME}} --> | | title = <!-- optional, defaults to {{BASEPAGENAME}} --> | ||
− | | status = | + | | status = {{status}} |
| image = | | image = | ||
| image_caption = | | image_caption = | ||
Line 73: | Line 73: | ||
− | + | ='''Resume'''= | |
+ | ==Engineering Education Washington State University== | ||
+ | Mechanical Engineering | ||
+ | |||
+ | ==Pre-Engineering Education Olympic College== | ||
+ | ===General Classes=== | ||
+ | ====General Education==== | ||
+ | {{Flatlist | | ||
+ | *English 101 | ||
+ | *Technical Writing | ||
+ | *Public Speaking | ||
+ | *Macro Economics | ||
+ | }} | ||
+ | |||
+ | ===Engineering Discipline=== | ||
+ | {{Flatlist | | ||
+ | *Engineering problems | ||
+ | *Engineering Graphics | ||
+ | *Thermodynamics | ||
+ | *Statics | ||
+ | *Mechanics and Materials | ||
+ | *Dynamics | ||
+ | }} | ||
+ | |||
+ | ===Science and Math=== | ||
+ | ====Math==== | ||
+ | {{ Flatlist | | ||
+ | *Algebra | ||
+ | *Precalculus I | ||
+ | *Precalculus II | ||
+ | *Calculus I | ||
+ | *Calculus II | ||
+ | *Calculus III | ||
+ | *Calculus IV | ||
+ | *Linear Algebra | ||
+ | *Differential Equations I | ||
+ | }} | ||
+ | |||
+ | ====Science==== | ||
+ | {{ Flatlist | | ||
+ | *PHYS 110-Introduction to Physics | ||
+ | *PHYS 254-Engineering Physics | ||
+ | *PHYS 255-Engineering Physics | ||
+ | *Intro to Chemistry | ||
+ | *General Chemistry I | ||
+ | *General Chem Lab I | ||
+ | *General Chemistry II | ||
+ | }} | ||
+ | |||
+ | ==Honors== | ||
+ | ===Olympic College Dean’s List=== | ||
+ | {{Flatlist | | ||
+ | *Winter 2017 | ||
+ | *Spring 2017 | ||
+ | }} | ||
+ | |||
+ | ==School Activities & Clubs== | ||
+ | *2019-Present Olympic College Engineering Club Vice President | ||
+ | *RobotX Team Founder | ||
+ | *Club Project: Holonomic Drive Robot Design and Construction | ||
+ | |||
+ | ==Strengths== | ||
+ | *Work well under pressure | ||
+ | *Work well in teams | ||
+ | *Core Leadership and Vision Skills | ||
+ | *Worked in a groups to solve complex calculus/linear algebra problems | ||
+ | *Extensive 3D Design and Printing Skills | ||
+ | |||
+ | ===Accomplishments=== | ||
+ | *Worked in an engineering team to create a working prosthetic hand. | ||
+ | *Hand assembled a v6 vortex engine. | ||
+ | *Design and modified personally owned/operated MLSA and FDM 3D printers | ||
+ | |||
+ | ==Volunteer Work== | ||
+ | *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2019 to Present. | ||
+ | *RobotX Team Recruiting at Bremerton Olympic Highschool. |
Latest revision as of 20:13, 1 May 2021
— ReXipedian — | |
Name | Dylan Jensen |
---|---|
Nationality | American |
Country | ![]() |
Current location | Bremerton, Washington |
Languages | English |
Time zone | Pacific Time Zone |
Current time | Current time for UTC-8 is 16:00 UTC |
IQ | >100 |
Parents | Amy Jensen |
Education and employment | |
Occupation | Student |
Employer | SafeHome Resources LLC. |
Education | 3.5 Years of College |
Intermediate school | Ridgetop |
High school | Olympic High School |
College | Olympic College |
University | not yet |
Classes | Pre-Mechanical Engineering |
Contact info | |
dylantj18@gmail.com | |
Signature | Dylan Jensen |
Resume
Engineering Education Washington State University
Mechanical Engineering
Pre-Engineering Education Olympic College
General Classes
General Education
- English 101
- Technical Writing
- Public Speaking
- Macro Economics
Engineering Discipline
- Engineering problems
- Engineering Graphics
- Thermodynamics
- Statics
- Mechanics and Materials
- Dynamics
Science and Math
Math
- Algebra
- Precalculus I
- Precalculus II
- Calculus I
- Calculus II
- Calculus III
- Calculus IV
- Linear Algebra
- Differential Equations I
Science
- PHYS 110-Introduction to Physics
- PHYS 254-Engineering Physics
- PHYS 255-Engineering Physics
- Intro to Chemistry
- General Chemistry I
- General Chem Lab I
- General Chemistry II
Honors
Olympic College Dean’s List
- Winter 2017
- Spring 2017
School Activities & Clubs
- 2019-Present Olympic College Engineering Club Vice President
- RobotX Team Founder
- Club Project: Holonomic Drive Robot Design and Construction
Strengths
- Work well under pressure
- Work well in teams
- Core Leadership and Vision Skills
- Worked in a groups to solve complex calculus/linear algebra problems
- Extensive 3D Design and Printing Skills
Accomplishments
- Worked in an engineering team to create a working prosthetic hand.
- Hand assembled a v6 vortex engine.
- Design and modified personally owned/operated MLSA and FDM 3D printers
Volunteer Work
- Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2019 to Present.
- RobotX Team Recruiting at Bremerton Olympic Highschool.