Difference between revisions of "RobotX Project Management Timeline"
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 2: | Line 2: | ||
[[File:RobotX Plan.png |thumb|right|300px|Robotx Projectect Plan]] | [[File:RobotX Plan.png |thumb|right|300px|Robotx Projectect Plan]] | ||
The RobotX Team uses the '''Projeqtor Planning Software''' to manage its Development Schedule.<br> | The RobotX Team uses the '''Projeqtor Planning Software''' to manage its Development Schedule.<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Projeqtor=== | ===Projeqtor=== | ||
Line 18: | Line 13: | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | |||
+ | ==OCRobotX Project Plan== | ||
+ | <big>'''To see the current Technical Program Plan go here: http://ocrobotx.org/projeqtor/'''</big> | ||
==Logging in with Guest Privilege's== | ==Logging in with Guest Privilege's== |
Revision as of 01:59, 6 March 2021
Project Management Software
The RobotX Team uses the Projeqtor Planning Software to manage its Development Schedule.
Projeqtor
ProjeQtOr is an open source project management software grouping in a single tool all the features needed to organize your projects. It is simple, easy to use while covering a maximum of project management features.
Its particularity, in addition to its completeness, is to be quality oriented.
This means that you can record all the events on your projects, and thereby simplify compliance with leading standards of quality management, whether ISO, CMMI, ITIL or other.
Source: https://www.projeqtor.org/en/
RX_ProjeQtOr runs on the same Linux server as this Wiki, and is available 24/7.
OCRobotX Project Plan
To see the current Technical Program Plan go here: http://ocrobotx.org/projeqtor/