Difference between revisions of "Relational Database Programming Study Guide"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m (→Session 2) |
Joelmartin (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
*[https://youtu.be/gI-qXk7XojA?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Boolean Logic & Logic Gates: Crash Course Computer Science #3] | *[https://youtu.be/gI-qXk7XojA?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Boolean Logic & Logic Gates: Crash Course Computer Science #3] | ||
*[https://youtu.be/1GSjbWt0c9M?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Representing Numbers and Letters with Binary: Crash Course Computer Science #4] | *[https://youtu.be/1GSjbWt0c9M?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Representing Numbers and Letters with Binary: Crash Course Computer Science #4] | ||
− | ===Training Topics=== | + | ===Live Training Topics=== |
*Intro to EXCEL: Cell Mechanics, Formulas, Importing and Exporting CSV Files | *Intro to EXCEL: Cell Mechanics, Formulas, Importing and Exporting CSV Files | ||
− | |||
*Intro to a Wiki and it's Markup Language | *Intro to a Wiki and it's Markup Language | ||
Line 36: | Line 35: | ||
===Training Topics=== | ===Training Topics=== | ||
− | *Intro to Access | + | *Intro to Access Forms, Queries, '''Tables''', Reports, Switchboard, VB IDE |
− | * | + | *Build several tables with data elements |
+ | *Introduction to Wikipedia style editing on Intelink | ||
===Homework Assignment=== | ===Homework Assignment=== | ||
− | + | *Create an Intel project to develop that will require data collection storage in tables | |
− | =Session 3== | + | ==Session 3== |
===Pre-Session Reading=== | ===Pre-Session Reading=== | ||
Line 52: | Line 52: | ||
*[https://www.youtube.com/watch?v=DuDz6B4cqVc&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=15 Data Structures: Crash Course Computer Science #14] | *[https://www.youtube.com/watch?v=DuDz6B4cqVc&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=15 Data Structures: Crash Course Computer Science #14] | ||
− | ===Training Topics=== | + | ===Live Training Topics=== |
+ | *Intro to Form input interface for table data | ||
===Homework Assignment=== | ===Homework Assignment=== | ||
+ | *Develop a table with notional people with some bio data and create fake photos using the artificial intelligence face creator located at: https://thispersondoesnotexist.com/ | ||
− | =Session 4== | + | ==Session 4== |
===Pre-Session Reading=== | ===Pre-Session Reading=== | ||
Line 62: | Line 64: | ||
*[https://www.youtube.com/watch?v=7TycxwFmdB0&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=16 Alan Turing: Crash Course Computer Science #15] | *[https://www.youtube.com/watch?v=7TycxwFmdB0&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=16 Alan Turing: Crash Course Computer Science #15] | ||
*[https://www.youtube.com/watch?v=O753uuutqH8&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=17 Software Engineering: Crash Course Computer Science #16] | *[https://www.youtube.com/watch?v=O753uuutqH8&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=17 Software Engineering: Crash Course Computer Science #16] | ||
− | *[ | + | *[https://www.youtube.com/watch?v=bum_19loj9A Data Structures & Algorithms #1 - What Are Data Structures?] |
− | *[ | + | *[https://www.youtube.com/watch?v=pmN9ExDf3yQ An Overview of Arrays and Memory (Data Structures & Algorithms #2)] |
− | *[ | + | *[https://www.youtube.com/watch?v=27axs9dO7AE What is SQL? in 4 minutes for beginners] |
− | ===Training Topics=== | + | |
+ | ===Live Training Topics=== | ||
+ | *Intro to Access Table creation with Parent Child Relationships | ||
+ | *Intro SQL Querries | ||
===Homework Assignment=== | ===Homework Assignment=== |
Latest revision as of 03:17, 15 September 2020
Study Guide
Session 1
Pre-Session Reading
Pre-Session Videos
- Crash Course Computer Science Preview
- Early Computing: Crash Course Computer Science #1
- Electronic Computing: Crash Course Computer Science #2
- Boolean Logic & Logic Gates: Crash Course Computer Science #3
- Representing Numbers and Letters with Binary: Crash Course Computer Science #4
Live Training Topics
- Intro to EXCEL: Cell Mechanics, Formulas, Importing and Exporting CSV Files
- Intro to a Wiki and it's Markup Language
Homework Assignment
- Build an Excel Spreadsheet with a graph
- Get an Intellipedia Wiki Account, set up a User Page, and A Sandbox page
- Use Joel Martin's user page as a template: search for User:Joel.e.Martin
Session 2
Pre-Session Reading
Pre-Session Videos
- How Computers Calculate - the ALU: Crash Course Computer Science #5
- Registers and RAM: Crash Course Computer Science #6
- The Central Processing Unit (CPU): Crash Course Computer Science #7
- Instructions & Programs: Crash Course Computer Science #8
- Advanced CPU Designs: Crash Course Computer Science #9
Training Topics
- Intro to Access Forms, Queries, Tables, Reports, Switchboard, VB IDE
- Build several tables with data elements
- Introduction to Wikipedia style editing on Intelink
Homework Assignment
- Create an Intel project to develop that will require data collection storage in tables
Session 3
Pre-Session Reading
Pre-Session Videos
- Early Programming: Crash Course Computer Science #10
- The First Programming Languages: Crash Course Computer Science #11
- Programming Basics: Statements & Functions: Crash Course Computer Science #12
- Intro to Algorithms: Crash Course Computer Science #13
- Data Structures: Crash Course Computer Science #14
Live Training Topics
- Intro to Form input interface for table data
Homework Assignment
- Develop a table with notional people with some bio data and create fake photos using the artificial intelligence face creator located at: https://thispersondoesnotexist.com/
Session 4
Pre-Session Reading
Pre-Session Videos
- Alan Turing: Crash Course Computer Science #15
- Software Engineering: Crash Course Computer Science #16
- Data Structures & Algorithms #1 - What Are Data Structures?
- An Overview of Arrays and Memory (Data Structures & Algorithms #2)
- What is SQL? in 4 minutes for beginners
Live Training Topics
- Intro to Access Table creation with Parent Child Relationships
- Intro SQL Querries