Difference between revisions of "Marine Science & Technology"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 1: | Line 1: | ||
==Core Competency== | ==Core Competency== | ||
Explanation | Explanation | ||
+ | ===Mission Design, Integration, Testing, Implementation, and Performance=== | ||
+ | Data | ||
===Seaworthy Design and Implementation=== | ===Seaworthy Design and Implementation=== | ||
+ | Data | ||
+ | ===Water Craft Handling=== | ||
+ | Data | ||
+ | ===Water Craft Legal Requirements=== | ||
Data | Data | ||
===Small Boat Trailer Towing=== | ===Small Boat Trailer Towing=== | ||
Data | Data | ||
− | |||
− | |||
− | |||
− | |||
===Range Craft Support/Liaison=== | ===Range Craft Support/Liaison=== | ||
Data | Data |
Revision as of 14:49, 2 May 2020
Core Competency
Explanation
Mission Design, Integration, Testing, Implementation, and Performance
Data
Seaworthy Design and Implementation
Data
Water Craft Handling
Data
Water Craft Legal Requirements
Data
Small Boat Trailer Towing
Data
Range Craft Support/Liaison
Data