Difference between revisions of "WSU Engineering Clubs"
Jump to navigation
Jump to search
WSU Primary Goals
Joelmartin (talk | contribs) m |
Joelmartin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Primary Goals= | + | =WSU Primary Goals [[File:WSU_Team.jpg|80px]]= |
− | *Partner with OC Engineering Club to achieve success at RobotX Competion | + | *Partner with [[OC Engineering Club]] to achieve success at RobotX Competion |
*Build and Maintain a Talented group of students pursuing continuous project evolution | *Build and Maintain a Talented group of students pursuing continuous project evolution | ||
*Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors | *Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors | ||
Line 13: | Line 13: | ||
*Member 1 | *Member 1 | ||
*Member 2 | *Member 2 | ||
− | = | + | =Mechanical Engineering Club= |
==Engineering Club Officers== | ==Engineering Club Officers== | ||
President: | President: |
Latest revision as of 20:43, 3 April 2020
WSU Primary Goals 
- Partner with OC Engineering Club to achieve success at RobotX Competion
- Build and Maintain a Talented group of students pursuing continuous project evolution
- Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors
Electrical Engineering Club
Engineering Club Officers
President: Vice President: Officers: Liaison:
Members
- Member 1
- Member 2
Mechanical Engineering Club
Engineering Club Officers
President: Vice President: Officers: Liaison:
Members
- Member 1