Difference between revisions of "User:SaraAnders"
Jump to navigation
Jump to search
SaraAnders (talk | contribs) |
SaraAnders (talk | contribs) (→Honors) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 76: | Line 76: | ||
==Education== | ==Education== | ||
− | + | ===General Education=== | |
− | |||
{{Flatlist | | {{Flatlist | | ||
*Technical Writing | *Technical Writing | ||
Line 91: | Line 90: | ||
}} | }} | ||
− | === | + | ===Math=== |
− | |||
{{ Flatlist | | {{ Flatlist | | ||
*Precalculus I: Algebra | *Precalculus I: Algebra | ||
Line 103: | Line 101: | ||
}} | }} | ||
− | + | ===Science=== | |
{{ Flatlist | | {{ Flatlist | | ||
*Human Biology w/Lab | *Human Biology w/Lab | ||
Line 109: | Line 107: | ||
*Astrobiology | *Astrobiology | ||
*Meteorology | *Meteorology | ||
− | *General Chemistry I | + | *General Chemistry I |
*General Chemistry Lab I | *General Chemistry Lab I | ||
+ | }} | ||
+ | {{ Flatlist | | ||
*General Chemistry II | *General Chemistry II | ||
*General Chemistry Lab II | *General Chemistry Lab II | ||
Line 116: | Line 116: | ||
*Engineering Physics 254 | *Engineering Physics 254 | ||
*Engineering Physics 255 | *Engineering Physics 255 | ||
− | * | + | }} |
+ | |||
+ | ===Class Projects=== | ||
+ | {{ Flatlist | | ||
+ | *Designed and assembled a small autonomous rover with NXT-G software | ||
+ | }} | ||
+ | {{ Flatlist | | ||
+ | *Designed and assembled a working prosthetic hand | ||
+ | }} | ||
+ | |||
+ | ==Honors== | ||
+ | ====Olympic College Dean's List==== | ||
+ | ====NASA Aerospace Scholar 2020==== | ||
+ | |||
+ | ====Verified Certificate of Achievement==== | ||
+ | {{ Flatlist | | ||
+ | *Introduction to Aerospace Engineering: 16.00x through MITx | ||
}} | }} | ||
==Clubs== | ==Clubs== | ||
+ | {{ Flatlist | | ||
*2020-Present Olympic College Engineering Club | *2020-Present Olympic College Engineering Club | ||
+ | }} | ||
==Volunteer Work== | ==Volunteer Work== | ||
+ | {{ Flatlist | | ||
*Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2020 to Present. | *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2020 to Present. | ||
+ | }} | ||
+ | |||
+ | ==Hobbies== | ||
+ | {{ Flatlist | | ||
+ | *X-Plane Flight Simulator | ||
+ | }} | ||
+ | {{ Flatlist | | ||
+ | *Astrophotography | ||
+ | }} |
Latest revision as of 00:49, 11 March 2020
— ReXipedian — | |
Name | Sara Anders |
---|---|
Country | ![]() |
Time zone | Pacific Time Zone |
Current time | Current time for UTC-8 is 16:00 UTC |
IQ | >100 |
Education and employment | |
Occupation | Student |
Education | 4 Years of College |
High school | Olympic High School |
College | Olympic College |
University | not yet |
Classes | Pre-Aerospace Engineering |
Contact info | |
sarananders@gmail.com |
Resume
University Goals
Matriculation for Aerospace Engineering
Education
General Education
- Technical Writing
- Public Speaking
- English 101 / 102
Engineering Discipline
- Intro to Design
- Engineering Graphics
- Engineering Problems
Math
- Precalculus I: Algebra
- Precalculus 2: Trig
- Calculus 1
- Calculus 2
- Calculus 3
- Calculus 4
- Linear Algebra
Science
- Human Biology w/Lab
- Intro to Astronomy I/II
- Astrobiology
- Meteorology
- General Chemistry I
- General Chemistry Lab I
- General Chemistry II
- General Chemistry Lab II
- Intro to Physics
- Engineering Physics 254
- Engineering Physics 255
Class Projects
- Designed and assembled a small autonomous rover with NXT-G software
- Designed and assembled a working prosthetic hand
Honors
Olympic College Dean's List
NASA Aerospace Scholar 2020
Verified Certificate of Achievement
- Introduction to Aerospace Engineering: 16.00x through MITx
Clubs
- 2020-Present Olympic College Engineering Club
Volunteer Work
- Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2020 to Present.
Hobbies
- X-Plane Flight Simulator
- Astrophotography