Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m (→Banking Data) |
Joelmartin (talk | contribs) |
||
Line 20: | Line 20: | ||
</template> | </template> | ||
<!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
− | + | FY2020,3 Travel Cases - Excess(Proposed Donation),US Navy, Keyport,Code 31,$0.00 | |
+ | FY2020,1 METCAL Soldering Stations - Excess(Proposed Donation),US Navy, Keyport,Code 31,$1200.00 | ||
+ | FY2020,3 Needle Nose Pliers - Excess(Proposed Donation),US Navy, Keyport,Code 31,$90.00 | ||
</datatable2> | </datatable2> |
Revision as of 18:43, 26 December 2019
Banking Data
12/25/2019 Expenditure goes here $0.00 $0.00 $0.00
12/26/2019 Expenditure goes here $0.00 $0.01 $0.01
12/27/2019 Expenditure goes here $0.00 $0.00 $0.00
Donated Property
FY2020 3 Travel Cases - Excess(Proposed Donation) US Navy Keyport Code 31
FY2020 1 METCAL Soldering Stations - Excess(Proposed Donation) US Navy Keyport Code 31
FY2020 3 Needle Nose Pliers - Excess(Proposed Donation) US Navy Keyport Code 31