Difference between revisions of "OC E-Club Ledger Data"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) m (→Banking Data) |
Joelmartin (talk | contribs) m (→Banking Data) |
||
Line 6: | Line 6: | ||
'''{{{Date}}}''' ''{{{Description}}}'' {{{Credit}}} {{{Debit}}} '''{{{Balance}}}''' | '''{{{Date}}}''' ''{{{Description}}}'' {{{Credit}}} {{{Debit}}} '''{{{Balance}}}''' | ||
</template> | </template> | ||
− | <!-- insert data here separated by comas --> | + | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
− | 12/25/2019, | + | 12/25/2019,Expenditure goes here,$0.00,$0.00,$0.00 |
− | 12/26/2019, | + | 12/26/2019,Expenditure goes here,$0.00,$0.01,$0.01 |
− | 12/27/2019, | + | 12/27/2019,Expenditure goes here,$0.00,$0.00,$0.00 |
</datatable2> | </datatable2> |
Revision as of 18:31, 26 December 2019
Banking Data
12/25/2019 Expenditure goes here $0.00 $0.00 $0.00
12/26/2019 Expenditure goes here $0.00 $0.01 $0.01
12/27/2019 Expenditure goes here $0.00 $0.00 $0.00