Difference between revisions of "OC E-Club Bank Account Ledger"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) (Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! Date !! Description !! Credit !! Debit !! Balance |- | 20-Dec-2019 || Initial Setup Zero...") |
Joelmartin (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <dt2-showtable table="Bank Account Ledger" class="wikitable" | |
+ | order-by = "Date"> | ||
+ | <head> | ||
|- | |- | ||
− | ! Date | + | ! Date |
+ | ! Description | ||
+ | ! Credit | ||
+ | ! Debit | ||
+ | ! Balance | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | ! {{{Date}}} |
− | | | + | | {{{Description}}} |
− | | | + | | {{{Credit}}} |
− | |} | + | | {{{Debit}}} |
+ | | {{{Balance}}} | ||
+ | </template> | ||
+ | </dt2-showtable> |
Latest revision as of 18:30, 26 December 2019
Date | Description | Credit | Debit | Balance |
---|---|---|---|---|
02/29/2020 | Expenditure goes here | $0.00 | $0.00 | $0.00 |
12/25/2019 | Expenditure goes here | $0.00 | $0.00 | $0.00 |
12/26/2019 | Expenditure goes here | $0.00 | $0.01 | $0.01 |
12/27/2019 | Expenditure goes here | $0.00 | $0.00 | $0.00 |