Difference between revisions of "Project Management"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) |
Joelmartin (talk | contribs) |
||
Line 11: | Line 11: | ||
+ | == Primary Roles and Responsibilities == | ||
+ | *Plan and implement the RobotX project | ||
+ | *Help define project scope, goals and deliverables | ||
+ | *Define tasks and required resources | ||
+ | *Recruit and manage project team leads | ||
+ | *Manage overall budget | ||
+ | *Allocate project resources | ||
+ | *Create and Manage schedule and project timeline | ||
+ | *Track deliverables | ||
+ | *Support and direct team Leads | ||
+ | *Lead quality assurance | ||
+ | *Monitor and report on project progress(Maintain OC RobotX Wiki) | ||
+ | *Apprise all stakeholders on progress as well as problems and solutions | ||
+ | *Implement and manage change when necessary to meet project outputs | ||
+ | *Evaluate and assess result of project | ||
===project Timeline Management=== | ===project Timeline Management=== | ||
Data | Data | ||
+ | |||
===Budget Management=== | ===Budget Management=== | ||
Data | Data | ||
===Logistics Proposal Writing and Management=== | ===Logistics Proposal Writing and Management=== | ||
Data | Data |
Revision as of 22:42, 21 December 2019
Core Competency
- Create Direction, Alignment and Commitment
- Critical thinking and problem solving
- Excels at decision-making
- Primary Leadership and Planning (leader of leaders)
- Leads Conflict resolution
- High Degree of Adaptability
- Stress Tolerant
- Engages in contract negotiation
Primary Roles and Responsibilities
- Plan and implement the RobotX project
- Help define project scope, goals and deliverables
- Define tasks and required resources
- Recruit and manage project team leads
- Manage overall budget
- Allocate project resources
- Create and Manage schedule and project timeline
- Track deliverables
- Support and direct team Leads
- Lead quality assurance
- Monitor and report on project progress(Maintain OC RobotX Wiki)
- Apprise all stakeholders on progress as well as problems and solutions
- Implement and manage change when necessary to meet project outputs
- Evaluate and assess result of project
project Timeline Management
Data
Budget Management
Data
Logistics Proposal Writing and Management
Data